{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Complete flow monitor |
Material | 1.4301 |
Thread | G 1-1/4" |
Increasing flow approx. switching range (water) [l/min] | 22,0 - 38,6 |
Decreasing flow approx. switching range (water) [l/min] | 21,0 - 36,0 |
PN [bar] | 40 |
Media temperature [°C] | -10 to +110 |
{{ $t('shop.all.gewicht') }} | 470 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90261089 |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.